If you want to find out more about how Interest Groups are run, click here for an introduction.
To browse our Interest Groups, either select a letter to jump to a point on the A-Z list or choose one of the Categories below.
Group | Location | F/V | Meeting Day | Time |
A | ||||
Afternoon Tea | Various | F | Monthly | pm |
AI (Artificial Intelligence) | On-line only | V | ||
Architectural Studies | Martlesham | V | 2nd Tuesday | 14.00 |
Architecture Appreciation | Martlesham | V | 1st Monday | 13.30-16.30 |
Art Appreciation | Martlesham | F | 2nd Wednesday | 10.00-12.00 |
Astronomy | via Zoom | V | 2nd Thursday | 14.00-16.00 |
B | ||||
Beaders | Wickham Market | V | 4th Wednesday | 13.30-16.30 |
Behind the Scenes 5 | Various | F | Various | Various |
Behind the Scenes 6 | Various | F | Various | Various |
Bike Tour Group | Various | V | 3rd Wednesday or Thursday | Various |
Birdwatching | Various | F | Various monthly | 10.00 |
Bookworms | Felixstowe Library | F | 4th Tuesday | 10.00-12.00 |
Bridge Assisted Play | Martlesham | V | Monday, except first Monday of month | 14.00-17.00 |
Bridge Duplicate 1 | Martlesham | F | Tuesday | 9.30-12.45 |
Bridge-4-Friends | Various | V | Tuesday | 14.00-16.15 |
Bridge Refreshers | Martlesham | V | Friday; start late September 2024 | 1.30-4.30pm |
British Black History | Kesgrave | V | 1st Tuesday | 14.00 |
C | ||||
Calligraphy | Martlesham | F | 2nd and 4th Tuesday | 10.00-12.00 |
Canasta (Bolivia) |
Kirton Felixstowe |
V |
Monday Thursday |
13.30-15.30 13.30-16.00 |
Carpet Bowls | Felixstowe | V | 1st and 3rd Wednesday | 13.30-15.00 |
Chess | Westerfield | V | 1st and 3rd Wednesday | 10.00-12.00 |
Church Crawlers 1 | Various | V | 2nd Friday April-Oct | |
Church Crawlers 2 | Various | V | 3rd Friday April-Oct | 10.30 |
Church Scamps | Various | V | Last Tuesday April to November | |
Climate Change | Woodbridge | V | 2nd Thursday | 10.00 |
Computer Mentoring (Members only) | ||||
Craft and Chat | Martlesham | V | 2nd Wednesday | 14.00-16.00 |
Creative Crafters | Saxmundham | V | 2nd Wednesday | 10.00-12.00 |
Creative Writing | Holbrook | V | 2nd and 4th Thursday | am |
Creative Writing 2 | Saxmundham / Leiston / Rendlesham | V | 3rd Wednesday | pm |
Cribbage | Trimley St Mary | F | 2nd and 4th Tuesday | am |
Croquet | Ipswich | V | 1st and 3rd Wednesday | 10.00-12.30 |
Culture Vultures | Kesgrave | V | 3rd Tuesday | 14.00 |
Current & International Affairs Felixstowe 2 | Felixstowe | V | 4th Wednesday | 10.00 |
Current & International Affairs Ipswich 1 | Ipswich | F | 3rd Thursday | 10.00 |
Current & International Affairs Ipswich 2 | Ipswich | V | 1st Monday | 10.00 |
Current & International Affairs Woodbridge | Woodbridge | F | 2nd and 4th Monday | 10.00-12.00 |
Current Affairs Felixstowe 1 | Felixstowe | F | 1st Monday | 10.30 |
Current Affairs Ipswich 4 | Ipswich | V | 3rd Monday | 10.00-12.00 |
Current Affairs Ipswich 5 | Ipswich/Woodbridge | V | 1st Monday (except Bank Holidays) | 10.00-12.00 |
Current Affairs Ipswich 6 | Various | F | 3rd Tuesday | 10.00 |
Cycling but not in Lycra | Woodbridge area | F | Wednesday | am |
D | ||||
Deutsch für Fortgeschrittene | Saxmundham | F | Monday fortnightly | 14.00 |
E | ||||
Ecology and Wildlife | Various | F | 3rd Thursday | |
Economics | Various in summer, Zoom in winter | V | 1st Thursday | 10.00 |
Electronics | Various | V | 1st Wednesday | 14.00 |
Exploring World Faiths | Ipswich | V | Wednesday monthly | 14:00 |
F | ||||
Family History Short Course | Martlesham | September, January, April | 10.00-12.00 | |
Film Appreciation | Woodbridge | F | 2nd Thursday | 14.15 |
Folk Dancing | Ipswich | V | 1st and 3rd Friday | 10.00-12.00 |
French Conversation Improvers | Various | V | 1st and 3rd Wednesday | 14.00-16.00 |
French Conversation 1, Intermediate | Rushmere St Andrew |
F | 1st and 3rd Wednesday | 14.30 |
French Conversation 3, Intermediate | Various | F | 2nd and 4th Wednesday | 14.00-16.00 |
French Conversation 4, Intermediate | Rushmere St Andrew | F | 2nd and 4th Friday | 14.30 |
French for Beginners | Various | V | 2nd and 4th Wednesday | 14.00-16.00 |
G | ||||
Garden Visits 1 | Various | F | Monthly | |
Garden Visits 3 | Various | F | Monthly | |
Geology 1 | Ipswich | F | Monday | 10.00 |
Geology 3 | Various | V | 1st Wednesday | 14.00 |
German Conversation | Felixstowe | N | Tuesday fortnightly | am |
German Conversation 2 | Shotley Peninsula, Ipswich and Woodbridge area | V | 1st and 3rd Wednesday | 15.00-16.30 |
Grow Your Own Fruit and Vegetables | Various | F | 2nd Friday | |
H | ||||
Handicrafts | Felixstowe | F | 1st Wednesday | 10.00-12.00 |
History 4 Fun | Martlesham Heath | V | 3rd Thursday | 10.30-12.30 |
I | ||||
In Our Time | Felixstowe | V | 2nd Thursday | 10.30-12.30 |
Inside the Ravioli | Martlesham | V | to be agreed | |
International Dining | Various | V | Monthly, evenings | |
J | ||||
K | ||||
L | ||||
Literature Short Course | Melton | 3rd Friday Sept-Oct & May-June | 10.00-12.00 | |
Local Flora, Fauna and Fungi | Various | F | 3rd Tuesday | 10.00 |
Local History | Woodbridge | V | 2nd Wednesday | 10.00 |
Lunch Club 1 (Sunday) | Various | F | 1st Sunday | 12.00 for 12.30 |
Lunch Club 3 (Sunday) | Various | F | 2nd Sunday | |
Lunch Club 6 (Sunday) | Various | F | 3rd or 4th Sunday | 12.30pm |
M | ||||
Mah Jong | Rushmere St Andrew | F | 2nd and 4th Wednesday | 14.00-16.00 |
Mah Jong Yoxford | Yoxford | F | Thursday weekly | 10.00-12.00 |
Map Reading Short Course | Woodbridge/Martlesham | Fortnightly | am | |
Martlesham Ukulele | Kesgrave | F | Monday | 11.00-13.00 |
N | ||||
Novels and Natters 1 | Kesgrave | V | Tuesday every 6 weeks | 10.00 |
Novels and Natters 3 | Martlesham | F | 2nd Thursday | 10.30-12.00 |
O | ||||
P | ||||
Painting and Drawing 1 | Martlesham | F | 1st and 3rd Tuesday | 10.00-12.00 |
Painting and Drawing 2 | Ipswich | V | 2nd and 4th Friday | 10.00-12.00 |
Painting and Drawing 3 | Martlesham | V | 2nd and 4th Tuesday | 10.00-12.00 |
Petanque 1 | Felixstowe | V | Thursday | 10.00-12.00 |
Petanque 2 | Felixstowe | F | 2nd and 4th Friday | 10.15 |
Petanque 3 | Felixstowe | V | Monday | 10.00-12.00 |
Petanque 4 | Kesgrave | F | Tuesday | 10.00-12.00 |
Photographic Club | Various | V | 2nd Thursday | 10.30-12.30 |
Playing Pop, Rock, Blues and other genres | South West Ipswich | F | Wednesdays fortnightly | am |
Poetry and Prose | Felixstowe | V | 4th Wednesday | 14.00-16.00 |
Poetry and Prose 2 | Felixstowe | V | 2nd Wednesday | 14.00-16.00 |
Poetry Exploration | Saxmundham | V | Monthly, Monday | 14.30-17:00 |
Pop, Rock and Blues | Various | V | Various | |
Practical Gardening | Various | F | 1st and 3rd Tuesday | am |
Practical Gardening 2 | Various | V | Thursdays fortnightly | 10.00-12.00 |
Q | ||||
Quizzers (Ipswich Felixstowe & Woodbridge) | Various | V | Various | Various |
Quizzers (Saxmundham) | Various | V | Various | Various |
R | ||||
Reading Aloud | Woodbridge Library | V | 3rd Thursday | 11.30-13.30 |
Reading 2 | Various | F | 3rd Thursday | 10.15 |
Reading French Literature | Felixstowe | V | 1st Thursday | 10.00-12.00 |
Recorder Ensemble | Little Bealings | V | 1st and 3rd Monday | 14.00-16.00 |
S | ||||
Science & Technology | Woodbridge | V | 2nd Tuesday | 10.00-12.00 |
Science in the News | Ipswich | F | 1st Thursday | am |
Science, Faith and Philosophy | Various | F | 2nd Friday | 10.00-12.00 |
Scrabble for Fun | Martlesham | F | 1st and 3rd Friday | 14.00-16.00 |
Scrabble in Felixstowe | Felixstowe | V | Various | 10.15 |
Short Breaks | Various | V | Various | Various |
Short Tennis | Felixstowe | V | Friday | 13.00-14.00 |
Singing English Madrigals and Songs | Felixstowe | V | 2nd and 4th Thursday | 14.00-16.00 |
Singing for Fun | Felixstowe | V | Thursday fortnightly | 14.00-16.00 |
Singing, Playing and Listening to Traditional Songs and Tunes | Various | V | Tuesday or Friday variable | 14.30-16.30 |
Spanish Conversation | Westerfield | V | Wednesday monthly | 10.00 |
Stroll and Scone | Ipswich, Felixstowe and Woodbridge | V | 3rd Thursday | 10.30 |
T | ||||
Table Tennis 1 | Bromeswell | V | Friday | 9.30-12.00 |
Table Tennis 2 | Bromeswell | F | Tuesday | 14.00-16.00 |
Talking About Worldwide Textiles | Wickham Market | F | 1st Wednesday | am |
10 to Tea Walking (7-10 miles) | Various | F | Alternate Friday | 10.00 |
Tenpin Bowling | Martlesham | F | 1st and 3rd Friday | 10.00-13.00 |
Theatre Discussion | Woodbridge | F | Monday, monthly | 14.15 |
Tramps (5-7 miles) | Various | F | Alternate Wednesday | 10.00 |
Tramps 2 (5-7 miles) | Various | V | 2nd and 4th Wednesday | 10.00 |
Transport | Various principally Saxmundham | V | 3rd Thursday | 10.30 |
Tuesday Walks (5-7 miles) | Various | F | Alternate Tuesday | 10.00 |
U | ||||
Ukulele for Beginners Short Course | Felixstowe | Tuesday for 10 weeks | 10.00 | |
Ukulele Band Strum East | Woodbridge | V | 1st and 3rd Wednesday | 10.00-12.00 |
Understanding Contemporary Art Short Course | Ipswich | Tuesday | 10.00 | |
V | ||||
W | ||||
Walkers and Talkers (3-5 miles) | Ipswich and surrounding villages | F | every Thursday | 10.00/10.30 |
Walking Netball | Rushmere | V | 2nd and 4th, Thursday | 11.15-12.15 |
Walk This Way (5-7 miles) | East Suffolk | V | Thursday | |
Walking with a Focus (5 miles) | SE Suffolk/NE Essex | V | 3rd Wednesday | 10.00 |
Writers' Circle | Woodbridge/Aldeburgh/Saxmundham area | V | 4th Thursday | 14.00 |
X | ||||
Y | ||||
Z |